Continuing on from our live KOH 2014 morning coverage, here's the current (unofficial) elapsed time at end of Lap 2 of 3.
1 | Tom Wayes #321 3:37:36 (confirmed that Wayes will receive a significant time penalty for missing 2 markers on Lap 1)
2 | Loren Healy#67 3:54:06
3 | Erik Miller #4421 4:01:29
4 | Tony Pellegrino #4485 4:17:38
5 | Randy Slawson #4448 4:22:16
6 | Derek West #4420 4:22:35
7 | Bill Biard #5252 4:24:57
8 | Bryan Maloney #23 04:25:34
9| Alex Hardaway #4481 04:28:36
10 | Rick Mooneyham #554 04:30:11
11 | Shipman 04:34:35
12 | Brian Shirley #18 04:35:54
13 | Wayland Campbell #3 04:49:08
14 | Jeff Russell #4427 04:50:53
15 | Cassie Currie #88 05:08:22
16| Rick Waterbury #444 05:09:25
17 | Spencer Murphy #33 05:16:57
As of now 2 former Kings are out, Shannon who went out first thing this morning - as well as Jason Scherer who was towed back from Pit 2 earlier today. Also, front runner Nick Nelson had engine problems during Lap 2 and is confirmed to be out of the race. Sixteen competitors are still out on Lap 1 as of this writing.
Drivers are having alot of trouble in Wrecking Ball as people are breaking, turning over, and traffic is backing up as people on both Laps 2 and 3 are trying to get through the tough rock trail.
Stay tuned for more LIVE coverage and summaries from KOH 2014.